
| "A" Dock | 24 foot | $150 per month (Covered only) |
| 28 foot | $175 per month (Covered only) | |
| "B" Dock | 40 foot | $340 per month ($250/mo. uncovered) |
| 50 foot | $425 per month ($325/mo. uncovered) | |
| "C" Dock | 60 foot | $510 per month ($415/mo. uncovered) |
| 70 foot | $595 per month ($480/mo. uncovered) | |
| Uncovered, side-tie dockage for boats 70 ft. and above...$9 ft/mo. | ||
| Transient Dockage |
$1.75 per foot per day $7.50 per foot per week $15 per foot per month Transient rates include power, water, WiFi and garbage. |
| Pump-out | $5, available at fuel dock or transient dock. |
| Single 30amp | $36 per month | |
| Twin 30amp | $60 per month | |
| Single 50amp | $60 per month | |
| Twin 50amp | $108 per month |